Usage Statistics for tartanindustrial.com

Summary Period: Last 12 Months
Generated 01-Jul-2011 05:04 EDT

Usage summary for tartanindustrial.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 21 16 18 11 9 1891 11 18 16 21
Jun 2011 184 130 100 42 559 92237 1284 3009 3904 5540
May 2010 223 160 188 72 506 122206 2256 5832 4980 6942
Apr 2011 171 124 110 51 568 108901 1543 3308 3728 5140
Mar 2011 261 204 199 44 457 174948 1374 6192 6344 8104
Feb 2011 266 216 195 63 414 298825 1776 5463 6056 7448
Jan 2011 163 132 117 48 578 146148 1511 3656 4102 5073
Dec 2010 162 126 124 70 489 136131 2197 3862 3936 5029
Nov 2010 151 121 104 52 465 141754 1589 3128 3631 4542
Oct 2010 122 96 87 42 378 101257 1329 2717 2993 3782
Sep 2010 141 112 110 43 438 88143 1319 3323 3380 4238
Aug 2010 135 105 97 42 523 90083 1324 3019 3275 4187
Totals 1502524 17513 43527 46345 60046


Generated by Webalizer Version 2.01