Usage Statistics for tartanindustrial.com

Summary Period: Last 12 Months
Generated 01-Sep-2010 08:23 EDT

Usage summary for tartanindustrial.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 121 105 113 32 24 2471 32 113 105 121
Aug 2010 135 105 97 42 523 90083 1324 3019 3275 4187
Jul 2010 187 134 150 44 428 132822 1366 4680 4158 5823
Jun 2010 218 161 169 59 486 113368 1794 5075 4840 6558
May 2010 223 160 188 72 506 122206 2256 5832 4980 6942
Apr 2010 263 213 217 60 501 189341 1812 6535 6419 7890
Mar 2010 263 224 213 59 562 168214 1858 6620 6958 8153
Feb 2010 155 127 119 51 658 102359 1440 3345 3579 4353
Jan 2010 160 133 129 32 572 115599 996 4000 4146 4961
Dec 2009 75 51 53 25 281 40519 779 1657 1593 2336
Nov 2009 75 51 48 24 359 52797 730 1454 1557 2261
Oct 2009 78 53 45 21 280 46107 672 1398 1656 2423
Totals 1175886 15059 43728 43266 56008


Generated by Webalizer Version 2.01