Usage Statistics for tartanindustrial.com

Summary Period: October 2020
Generated 01-Nov-2020 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 53613
Total Files 42301
Total Pages 51313
Total Visits 7933
Total KBytes 1347727
Total Unique Sites 1478
Total Unique URLs 370
Total Unique Referrers 1035
Total Unique User Agents 408
. Avg Max
Hits per Hour 72 508
Hits per Day 1729 3108
Files per Day 1364 2760
Pages per Day 1655 2992
Sites per Day 47 117
Visits per Day 255 331
KBytes per Day 43475 82006
Hits by Response Code
Code 200 - OK 78.90% 42301
Code 301 - Moved Permanently 0.17% 91
Code 304 - Not Modified 16.13% 8647
Code 404 - Not Found 4.75% 2545
Code 406 - Not Acceptable 0.04% 24
Code 415 - Unsupported Media Type 0.01% 5

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2318 4.32% 1847 4.37% 2248 4.38% 331 4.17% 104 7.04% 67919 5.04%
2 2842 5.30% 2312 5.47% 2739 5.34% 236 2.97% 94 6.36% 82006 6.08%
3 1881 3.51% 1439 3.40% 1828 3.56% 254 3.20% 85 5.75% 71220 5.28%
4 1755 3.27% 1314 3.11% 1698 3.31% 308 3.88% 97 6.56% 62828 4.66%
5 1261 2.35% 941 2.22% 1201 2.34% 288 3.63% 79 5.35% 40006 2.97%
6 1585 2.96% 1218 2.88% 1491 2.91% 280 3.53% 102 6.90% 51982 3.86%
7 1448 2.70% 994 2.35% 1390 2.71% 291 3.67% 106 7.17% 41082 3.05%
8 1395 2.60% 1023 2.42% 1334 2.60% 270 3.40% 102 6.90% 44647 3.31%
9 2521 4.70% 2093 4.95% 2454 4.78% 264 3.33% 93 6.29% 79427 5.89%
10 1581 2.95% 1207 2.85% 1528 2.98% 304 3.83% 75 5.07% 44793 3.32%
11 2106 3.93% 1676 3.96% 1985 3.87% 284 3.58% 94 6.36% 50346 3.74%
12 2599 4.85% 2109 4.99% 2466 4.81% 318 4.01% 95 6.43% 52494 3.90%
13 2113 3.94% 1742 4.12% 2032 3.96% 284 3.58% 89 6.02% 50396 3.74%
14 2128 3.97% 1852 4.38% 2050 4.00% 259 3.26% 91 6.16% 40218 2.98%
15 3108 5.80% 2760 6.52% 2992 5.83% 279 3.52% 106 7.17% 46347 3.44%
16 1266 2.36% 977 2.31% 1209 2.36% 232 2.92% 80 5.41% 27602 2.05%
17 1308 2.44% 1007 2.38% 1254 2.44% 276 3.48% 82 5.55% 26447 1.96%
18 1456 2.72% 1144 2.70% 1405 2.74% 277 3.49% 73 4.94% 25763 1.91%
19 1211 2.26% 924 2.18% 1175 2.29% 248 3.13% 71 4.80% 31403 2.33%
20 937 1.75% 655 1.55% 855 1.67% 260 3.28% 88 5.95% 24384 1.81%
21 1183 2.21% 870 2.06% 1079 2.10% 291 3.67% 117 7.92% 35743 2.65%
22 1728 3.22% 1399 3.31% 1678 3.27% 282 3.55% 83 5.62% 26400 1.96%
23 1502 2.80% 1183 2.80% 1441 2.81% 243 3.06% 100 6.77% 34952 2.59%
24 1404 2.62% 1118 2.64% 1368 2.67% 282 3.55% 81 5.48% 58357 4.33%
25 1211 2.26% 894 2.11% 1133 2.21% 305 3.84% 104 7.04% 49231 3.65%
26 1137 2.12% 799 1.89% 1079 2.10% 203 2.56% 100 6.77% 45127 3.35%
27 1164 2.17% 900 2.13% 1131 2.20% 153 1.93% 79 5.35% 23195 1.72%
28 1820 3.39% 1489 3.52% 1709 3.33% 173 2.18% 102 6.90% 28494 2.11%
29 2733 5.10% 2252 5.32% 2585 5.04% 230 2.90% 95 6.43% 40290 2.99%
30 1519 2.83% 1090 2.58% 1427 2.78% 182 2.29% 96 6.50% 15548 1.15%
31 1393 2.60% 1073 2.54% 1349 2.63% 192 2.42% 98 6.63% 29078 2.16%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1833 3.42% 44 1369 3.24% 57 1767 3.44% 2062 63933 4.74%
1 56 1764 3.29% 42 1310 3.10% 54 1678 3.27% 1911 59256 4.40%
2 62 1944 3.63% 48 1504 3.56% 59 1856 3.62% 1837 56946 4.23%
3 67 2099 3.92% 52 1624 3.84% 64 2001 3.90% 1830 56737 4.21%
4 75 2331 4.35% 59 1835 4.34% 71 2210 4.31% 1837 56945 4.23%
5 85 2649 4.94% 70 2170 5.13% 82 2557 4.98% 1998 61950 4.60%
6 96 2984 5.57% 79 2463 5.82% 92 2868 5.59% 2126 65916 4.89%
7 100 3107 5.80% 84 2621 6.20% 97 3021 5.89% 2123 65828 4.88%
8 87 2704 5.04% 70 2196 5.19% 84 2625 5.12% 1858 57594 4.27%
9 80 2502 4.67% 63 1961 4.64% 76 2368 4.61% 1874 58107 4.31%
10 82 2544 4.75% 64 1997 4.72% 76 2386 4.65% 1820 56418 4.19%
11 76 2383 4.44% 61 1891 4.47% 72 2252 4.39% 1551 48076 3.57%
12 71 2209 4.12% 56 1740 4.11% 67 2107 4.11% 1406 43592 3.23%
13 69 2146 4.00% 54 1679 3.97% 65 2018 3.93% 1351 41876 3.11%
14 79 2473 4.61% 64 2009 4.75% 75 2350 4.58% 1939 60095 4.46%
15 77 2392 4.46% 62 1924 4.55% 75 2327 4.53% 1508 46737 3.47%
16 76 2381 4.44% 61 1903 4.50% 74 2320 4.52% 1387 42984 3.19%
17 73 2273 4.24% 58 1818 4.30% 70 2190 4.27% 1726 53517 3.97%
18 59 1859 3.47% 45 1399 3.31% 57 1795 3.50% 1686 52280 3.88%
19 65 2019 3.77% 50 1571 3.71% 62 1932 3.77% 2030 62918 4.67%
20 61 1900 3.54% 48 1496 3.54% 59 1833 3.57% 1983 61479 4.56%
21 58 1806 3.37% 44 1367 3.23% 55 1715 3.34% 1879 58248 4.32%
22 52 1640 3.06% 39 1212 2.87% 50 1562 3.04% 1803 55900 4.15%
23 53 1671 3.12% 40 1242 2.94% 50 1575 3.07% 1948 60394 4.48%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 15251 28.45% 315491 23.41% /
2 10782 20.11% 96050 7.13% /stats/
3 5533 10.32% 9142 0.68% /stats/usage_201904.html
4 5209 9.72% 42984 3.19% /stats/usage_201708.html
5 4059 7.57% 2674 0.20% /stats/usage_202010.html
6 3816 7.12% 360649 26.76% /stats/usage_201409.html
7 759 1.42% 70679 5.24% /stats/usage_201811.html
8 211 0.39% 469 0.03% /contact.htm
9 169 0.32% 486 0.04% /welcome.htm
10 160 0.30% 1080 0.08% /cuttingtools.htm
11 153 0.29% 594 0.04% /measuring.htm
12 151 0.28% 380 0.03% /commodity.htm
13 129 0.24% 633 0.05% /toolholding.htm
14 112 0.21% 13046 0.97% /stats/usage_202001.html
15 77 0.14% 8527 0.63% /stats/usage_201912.html
16 71 0.13% 5734 0.43% /stats/usage_201704.html
17 68 0.13% 7908 0.59% /stats/usage_201911.html
18 59 0.11% 7179 0.53% /stats/usage_201611.html
19 47 0.09% 5578 0.41% /stats/usage_202002.html
20 44 0.08% 5346 0.40% /stats/usage_201806.html
21 40 0.07% 120 0.01% /hobbing.htm
22 39 0.07% 3616 0.27% /stats/usage_201909.html
23 39 0.07% 4461 0.33% /stats/usage_202003.html
24 39 0.07% 4676 0.35% /stats/usage_202009.html
25 38 0.07% 4677 0.35% /stats/usage_202005.html
26 37 0.07% 23 0.00% /3.htm
27 37 0.07% 4516 0.34% /stats/usage_201709.html
28 37 0.07% 4522 0.34% /stats/usage_201906.html
29 36 0.07% 4404 0.33% /stats/usage_201907.html
30 35 0.07% 240 0.02% /modular.htm

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 3816 7.12% 360649 26.76% /stats/usage_201409.html
2 15251 28.45% 315491 23.41% /
3 10782 20.11% 96050 7.13% /stats/
4 759 1.42% 70679 5.24% /stats/usage_201811.html
5 5209 9.72% 42984 3.19% /stats/usage_201708.html
6 112 0.21% 13046 0.97% /stats/usage_202001.html
7 5533 10.32% 9142 0.68% /stats/usage_201904.html
8 77 0.14% 8527 0.63% /stats/usage_201912.html
9 68 0.13% 7908 0.59% /stats/usage_201911.html
10 59 0.11% 7179 0.53% /stats/usage_201611.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 10782 20.11% 1757 22.89% /stats/
2 15251 28.45% 1338 17.43% /
3 3816 7.12% 568 7.40% /stats/usage_201409.html
4 759 1.42% 351 4.57% /stats/usage_201811.html
5 5533 10.32% 167 2.18% /stats/usage_201904.html
6 211 0.39% 132 1.72% /contact.htm
7 112 0.21% 92 1.20% /stats/usage_202001.html
8 71 0.13% 67 0.87% /stats/usage_201704.html
9 77 0.14% 64 0.83% /stats/usage_201912.html
10 68 0.13% 59 0.77% /stats/usage_201911.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 10782 20.11% 1787 23.34% /stats/
2 15251 28.45% 1276 16.66% /
3 3816 7.12% 565 7.38% /stats/usage_201409.html
4 759 1.42% 348 4.54% /stats/usage_201811.html
5 5533 10.32% 156 2.04% /stats/usage_201904.html
6 160 0.30% 116 1.51% /cuttingtools.htm
7 211 0.39% 90 1.18% /contact.htm
8 112 0.21% 75 0.98% /stats/usage_202001.html
9 71 0.13% 69 0.90% /stats/usage_201704.html
10 77 0.14% 66 0.86% /stats/usage_201912.html

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 6305 11.76% 4693 11.09% 136202 10.11% 307 3.87% 205.204.73.51
2 3450 6.44% 2611 6.17% 27251 2.02% 12 0.15% 154.21.28.175
3 2494 4.65% 2494 5.90% 24913 1.85% 12 0.15% 2.61.204.171
4 2316 4.32% 2316 5.48% 23135 1.72% 6 0.08% 194.58.71.4
5 1863 3.47% 1863 4.40% 18610 1.38% 298 3.76% 185.244.216.71
6 1132 2.11% 1132 2.68% 11308 0.84% 7 0.09% 2.61.196.227
7 1058 1.97% 798 1.89% 8166 0.61% 1 0.01% 154.21.28.186
8 997 1.86% 987 2.33% 27774 2.06% 5 0.06% 193.201.216.153
9 992 1.85% 12 0.03% 348 0.03% 16 0.20% vlan-153-aitos-78.comnet.bg
10 928 1.73% 928 2.19% 9270 0.69% 5 0.06% 195.2.81.230
11 765 1.43% 761 1.80% 21912 1.63% 5 0.06% 193.201.216.216
12 716 1.34% 716 1.69% 20780 1.54% 1 0.01% 193.201.216.137
13 705 1.31% 705 1.67% 20461 1.52% 19 0.24% 84.54.153.78
14 679 1.27% 621 1.47% 181 0.01% 2 0.03% 178.75.126.136
15 615 1.15% 560 1.32% 362 0.03% 7 0.09% 178.75.102.176
16 600 1.12% 544 1.29% 303 0.02% 2 0.03% 178.75.76.75
17 557 1.04% 509 1.20% 303 0.02% 5 0.06% 178.75.120.152
18 550 1.03% 504 1.19% 315 0.02% 2 0.03% 78.132.238.114
19 537 1.00% 488 1.15% 303 0.02% 1 0.01% 178.75.98.195
20 523 0.98% 156 0.37% 1558 0.12% 523 6.59% vm285692.had.su
21 521 0.97% 467 1.10% 303 0.02% 4 0.05% 178.75.66.61
22 507 0.95% 386 0.91% 3895 0.29% 1 0.01% 154.21.28.39
23 502 0.94% 467 1.10% 484 0.04% 3 0.04% 213.135.149.199
24 491 0.92% 447 1.06% 303 0.02% 3 0.04% 213.135.159.101
25 489 0.91% 450 1.06% 303 0.02% 4 0.05% 178.75.125.252
26 457 0.85% 416 0.98% 303 0.02% 1 0.01% 178.75.101.166
27 438 0.82% 4 0.01% 116 0.01% 5 0.06% bras-79-132-6-10.comnet.bg
28 429 0.80% 429 1.01% 12451 0.92% 6 0.08% 84.54.153.93
29 369 0.69% 341 0.81% 362 0.03% 4 0.05% 178.75.113.110
30 368 0.69% 368 0.87% 10680 0.79% 5 0.06% 79.132.6.10

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6305 11.76% 4693 11.09% 136202 10.11% 307 3.87% 205.204.73.51
2 334 0.62% 312 0.74% 33462 2.48% 238 3.00% petalbot-114-119-152-149.aspiegel.com
3 333 0.62% 305 0.72% 32581 2.42% 242 3.05% petalbot-114-119-129-235.aspiegel.com
4 323 0.60% 305 0.72% 32278 2.39% 239 3.01% petalbot-114-119-133-192.aspiegel.com
5 341 0.64% 302 0.71% 30907 2.29% 246 3.10% petalbot-114-119-144-229.aspiegel.com
6 320 0.60% 287 0.68% 30656 2.27% 235 2.96% petalbot-114-119-129-190.aspiegel.com
7 318 0.59% 298 0.70% 30631 2.27% 246 3.10% petalbot-114-119-148-202.aspiegel.com
8 331 0.62% 306 0.72% 30102 2.23% 240 3.03% petalbot-114-119-131-203.aspiegel.com
9 311 0.58% 287 0.68% 28173 2.09% 242 3.05% petalbot-114-119-157-39.aspiegel.com
10 299 0.56% 263 0.62% 27795 2.06% 204 2.57% petalbot-114-119-155-32.aspiegel.com

Top 30 of 1035 Total Referrers
# Hits Referrer
1 9545 17.80% https://nvuti.games
2 8299 15.48% - (Direct Request)
3 3831 7.15% https://apteka.info/
4 3661 6.83% https://tabletki.org/
5 2627 4.90% http://globaltraffic.xyz/
6 1472 2.75% https://idahocondor.org/
7 728 1.36% https://getery.xyz
8 621 1.16% https://mosbordell.com
9 537 1.00% https://careprost.org/bimatoprost
10 531 0.99% https://careprost.org/careprost
11 520 0.97% https://seksvibor.xyz
12 517 0.96% https://seks-dosug.com
13 510 0.95% https://if-puissance.com/
14 497 0.93% https://universitet-tefekkur.com/
15 472 0.88% https://lalegionunderground.com/
16 460 0.86% https://clubcaninvlb.net/
17 452 0.84% https://excalibur-jeux.com/
18 446 0.83% https://t.me/s/vipescort7
19 438 0.82% https://forumtmn.ru
20 288 0.54% https://tabletki.org/dlya-potencii
21 283 0.53% https://tabletki.org/levitra
22 278 0.52% https://tabletki.org/viagra-100-mg
23 266 0.50% https://tabletki.org/sialis
24 262 0.49% https://tabletki.org/nabory
25 256 0.48% https://tabletki.org/dlya-seksa-i-potencii
26 248 0.46% https://tabletki.org/sredstva
27 209 0.39% http://buy-steroids-online.roids.top
28 208 0.39% https://www.instagram.com/rabota_dlya_devushek777/
29 204 0.38% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
30 204 0.38% http://steroids-online.roids.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 19 100.00% semalt.com

Top 15 of 408 Total User Agents
# Hits User Agent
1 5508 10.27% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
2 5190 9.68% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4037 7.53% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/74.0
4 3192 5.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2588 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2123 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2123 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1583 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1060 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 995 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
11 600 1.12% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 572 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 567 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 555 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 553 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 41989 78.32% 36395 86.04% 883051 65.52% Unresolved/Unknown
2 6072 11.33% 4761 11.26% 401273 29.77% Commercial (com)
3 2140 3.99% 24 0.06% 697 0.05% Bulgaria
4 1126 2.10% 118 0.28% 3173 0.24% Russian Federation
5 608 1.13% 262 0.62% 13477 1.00% Network (net)
6 593 1.11% 242 0.57% 24712 1.83% Czech Republic
7 524 0.98% 157 0.37% 1587 0.12% Soviet Union
8 207 0.39% 171 0.40% 12909 0.96% Germany
9 115 0.21% 8 0.02% 327 0.02% Indonesia
10 81 0.15% 66 0.16% 1242 0.09% Canada
11 33 0.06% 29 0.07% 894 0.07% China
12 32 0.06% 5 0.01% 276 0.02% Romania
13 14 0.03% 2 0.00% 152 0.01% Generic TLD (info)
14 11 0.02% 3 0.01% 272 0.02% European Union
15 11 0.02% 9 0.02% 102 0.01% Netherlands
16 9 0.02% 7 0.02% 798 0.06% Brazil
17 6 0.01% 5 0.01% 145 0.01% Moldova
18 5 0.01% 4 0.01% 156 0.01% Finland
19 5 0.01% 5 0.01% 617 0.05% Thailand
20 4 0.01% 4 0.01% 156 0.01% Mexico
21 4 0.01% 4 0.01% 156 0.01% Portugal
22 3 0.01% 3 0.01% 212 0.02% Belarus
23 3 0.01% 3 0.01% 170 0.01% Italy
24 2 0.00% 2 0.00% 85 0.01% Argentina
25 2 0.00% 1 0.00% 123 0.01% Ecuador
26 2 0.00% 2 0.00% 194 0.01% France
27 2 0.00% 2 0.00% 58 0.00% India
28 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
29 1 0.00% 1 0.00% 124 0.01% Address Routing (arpa)
30 1 0.00% 1 0.00% 123 0.01% Greece


Generated by Webalizer Version 2.23