Usage Statistics for tartanindustrial.com

Summary Period: March 2020
Generated 01-Apr-2020 00:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 117246
Total Files 104712
Total Pages 114581
Total Visits 19220
Total KBytes 4288229
Total Unique Sites 6562
Total Unique URLs 444
Total Unique Referrers 3426
Total Unique User Agents 274
. Avg Max
Hits per Hour 157 10426
Hits per Day 3782 14041
Files per Day 3377 13343
Pages per Day 3696 13933
Visits per Day 620 1491
KBytes per Day 138330 356143
Hits by Response Code
Code 200 - OK 104712
Code 301 - Moved Permanently 77
Code 304 - Not Modified 94
Code 404 - Not Found 12362
Code 415 - Unsupported Media Type 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5916 5.05% 5828 5.57% 5834 5.09% 667 3.47% 386 5.88% 356143 8.31%
2 3613 3.08% 3540 3.38% 3543 3.09% 970 5.05% 489 7.45% 242975 5.67%
3 1402 1.20% 1317 1.26% 1333 1.16% 831 4.32% 428 6.52% 55299 1.29%
4 4987 4.25% 4829 4.61% 4907 4.28% 1480 7.70% 979 14.92% 264233 6.16%
5 2304 1.97% 2248 2.15% 2240 1.95% 1231 6.40% 702 10.70% 96250 2.24%
6 2165 1.85% 2062 1.97% 2066 1.80% 617 3.21% 409 6.23% 153910 3.59%
7 4089 3.49% 3769 3.60% 4053 3.54% 895 4.66% 649 9.89% 134101 3.13%
8 1709 1.46% 1649 1.57% 1655 1.44% 302 1.57% 103 1.57% 108113 2.52%
9 2854 2.43% 2752 2.63% 2781 2.43% 362 1.88% 138 2.10% 208244 4.86%
10 3378 2.88% 3209 3.06% 3287 2.87% 1491 7.76% 809 12.33% 188333 4.39%
11 2527 2.16% 2404 2.30% 2433 2.12% 1221 6.35% 724 11.03% 122496 2.86%
12 5418 4.62% 4686 4.48% 5355 4.67% 820 4.27% 626 9.54% 136844 3.19%
13 3015 2.57% 2484 2.37% 2918 2.55% 636 3.31% 418 6.37% 192065 4.48%
14 2030 1.73% 1506 1.44% 1944 1.70% 553 2.88% 373 5.68% 68846 1.61%
15 2494 2.13% 2171 2.07% 2397 2.09% 419 2.18% 201 3.06% 167661 3.91%
16 2295 1.96% 2094 2.00% 2196 1.92% 470 2.45% 310 4.72% 112492 2.62%
17 7261 6.19% 6326 6.04% 7185 6.27% 952 4.95% 718 10.94% 168382 3.93%
18 2227 1.90% 1651 1.58% 2100 1.83% 538 2.80% 378 5.76% 86392 2.01%
19 4447 3.79% 3920 3.74% 4304 3.76% 696 3.62% 408 6.22% 178969 4.17%
20 4513 3.85% 3952 3.77% 4436 3.87% 687 3.57% 297 4.53% 91046 2.12%
21 3470 2.96% 2924 2.79% 3395 2.96% 293 1.52% 140 2.13% 96043 2.24%
22 4067 3.47% 3549 3.39% 4010 3.50% 321 1.67% 179 2.73% 77961 1.82%
23 3858 3.29% 3372 3.22% 3766 3.29% 260 1.35% 155 2.36% 77444 1.81%
24 3485 2.97% 3002 2.87% 3395 2.96% 211 1.10% 139 2.12% 83671 1.95%
25 4439 3.79% 3476 3.32% 4334 3.78% 390 2.03% 306 4.66% 111258 2.59%
26 3392 2.89% 2875 2.75% 3305 2.88% 442 2.30% 196 2.99% 86107 2.01%
27 3430 2.93% 2920 2.79% 3371 2.94% 247 1.29% 150 2.29% 84316 1.97%
28 2938 2.51% 2374 2.27% 2822 2.46% 182 0.95% 114 1.74% 96190 2.24%
29 3367 2.87% 2825 2.70% 3239 2.83% 224 1.17% 118 1.80% 114025 2.66%
30 14041 11.98% 13343 12.74% 13933 12.16% 460 2.39% 342 5.21% 219025 5.11%
31 2115 1.80% 1655 1.58% 2044 1.78% 493 2.57% 334 5.09% 109394 2.55%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3373 2.88% 96 2987 2.85% 104 3248 2.83% 4527 140326 3.27%
1 103 3209 2.74% 88 2752 2.63% 100 3111 2.72% 3868 119912 2.80%
2 117 3645 3.11% 103 3196 3.05% 115 3578 3.12% 5316 164799 3.84%
3 131 4073 3.47% 116 3625 3.46% 127 3966 3.46% 5987 185590 4.33%
4 178 5548 4.73% 160 4977 4.75% 176 5471 4.77% 5004 155122 3.62%
5 140 4352 3.71% 124 3849 3.68% 135 4215 3.68% 4917 152420 3.55%
6 150 4651 3.97% 134 4168 3.98% 145 4523 3.95% 7465 231401 5.40%
7 131 4063 3.47% 114 3545 3.39% 127 3952 3.45% 5371 166514 3.88%
8 125 3901 3.33% 109 3404 3.25% 122 3792 3.31% 5580 172979 4.03%
9 114 3552 3.03% 99 3072 2.93% 110 3413 2.98% 4297 133217 3.11%
10 112 3500 2.99% 97 3029 2.89% 109 3388 2.96% 4170 129273 3.01%
11 140 4347 3.71% 127 3961 3.78% 137 4257 3.72% 7513 232904 5.43%
12 261 8108 6.92% 219 6804 6.50% 257 7983 6.97% 5559 172318 4.02%
13 170 5297 4.52% 156 4840 4.62% 163 5066 4.42% 10770 333863 7.79%
14 239 7435 6.34% 212 6576 6.28% 237 7348 6.41% 7360 228152 5.32%
15 465 14422 12.30% 447 13866 13.24% 462 14339 12.51% 8729 270584 6.31%
16 137 4253 3.63% 122 3791 3.62% 132 4105 3.58% 4657 144355 3.37%
17 128 3984 3.40% 114 3554 3.39% 124 3860 3.37% 4596 142473 3.32%
18 115 3579 3.05% 102 3169 3.03% 112 3486 3.04% 3828 118675 2.77%
19 133 4141 3.53% 120 3729 3.56% 130 4045 3.53% 5685 176238 4.11%
20 116 3618 3.09% 102 3191 3.05% 113 3507 3.06% 4396 136281 3.18%
21 132 4118 3.51% 119 3709 3.54% 130 4041 3.53% 6584 204089 4.76%
22 221 6861 5.85% 198 6149 5.87% 218 6780 5.92% 8396 260262 6.07%
23 103 3216 2.74% 89 2769 2.64% 100 3107 2.71% 3758 116483 2.72%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 59114 50.42% 590736 13.78% /stats/
2 14092 12.02% 408985 9.54% /
3 8450 7.21% 1022656 23.85% /stats/usage_202002.html
4 6368 5.43% 782225 18.24% /stats/usage_201409.html
5 4651 3.97% 572691 13.35% /stats/usage_201708.html
6 2435 2.08% 6475 0.15% /contact.htm
7 1602 1.37% 203972 4.76% /stats/usage_201506.html
8 671 0.57% 81314 1.90% /stats/usage_201811.html
9 471 0.40% 57758 1.35% /stats/usage_201908.html
10 258 0.22% 31565 0.74% /stats/usage_201907.html
11 234 0.20% 28801 0.67% /stats/usage_202001.html
12 186 0.16% 642 0.01% /welcome.htm
13 182 0.16% 1531 0.04% /cuttingtools.htm
14 173 0.15% 1102 0.03% /toolholding.htm
15 165 0.14% 542 0.01% /commodity.htm
16 163 0.14% 19589 0.46% /stats/usage_201902.html
17 158 0.13% 19336 0.45% /stats/usage_201804.html
18 156 0.13% 761 0.02% /measuring.htm
19 143 0.12% 17579 0.41% /stats/usage_201707.html
20 138 0.12% 16773 0.39% /stats/usage_201604.html
21 134 0.11% 16324 0.38% /stats/usage_201807.html
22 132 0.11% 16059 0.37% /stats/usage_201911.html
23 128 0.11% 15608 0.36% /stats/usage_201801.html
24 127 0.11% 15566 0.36% /stats/usage_201812.html
25 119 0.10% 14665 0.34% /stats/usage_201910.html
26 113 0.10% 13709 0.32% /stats/usage_201809.html
27 113 0.10% 13894 0.32% /stats/usage_201810.html
28 103 0.09% 12775 0.30% /stats/usage_201407.html
29 97 0.08% 11814 0.28% /stats/usage_201808.html
30 77 0.07% 48 0.00% /3.htm

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 8450 7.21% 1022656 23.85% /stats/usage_202002.html
2 6368 5.43% 782225 18.24% /stats/usage_201409.html
3 59114 50.42% 590736 13.78% /stats/
4 4651 3.97% 572691 13.35% /stats/usage_201708.html
5 14092 12.02% 408985 9.54% /
6 1602 1.37% 203972 4.76% /stats/usage_201506.html
7 671 0.57% 81314 1.90% /stats/usage_201811.html
8 471 0.40% 57758 1.35% /stats/usage_201908.html
9 258 0.22% 31565 0.74% /stats/usage_201907.html
10 234 0.20% 28801 0.67% /stats/usage_202001.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 14092 12.02% 8492 45.30% /
2 59114 50.42% 5779 30.83% /stats/
3 6368 5.43% 620 3.31% /stats/usage_201409.html
4 471 0.40% 392 2.09% /stats/usage_201908.html
5 8450 7.21% 238 1.27% /stats/usage_202002.html
6 671 0.57% 227 1.21% /stats/usage_201811.html
7 258 0.22% 170 0.91% /stats/usage_201907.html
8 234 0.20% 128 0.68% /stats/usage_202001.html
9 163 0.14% 120 0.64% /stats/usage_201902.html
10 158 0.13% 118 0.63% /stats/usage_201804.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 14092 12.02% 8430 44.51% /
2 59114 50.42% 5781 30.52% /stats/
3 2435 2.08% 1689 8.92% /contact.htm
4 6368 5.43% 597 3.15% /stats/usage_201409.html
5 671 0.57% 247 1.30% /stats/usage_201811.html
6 471 0.40% 227 1.20% /stats/usage_201908.html
7 8450 7.21% 162 0.86% /stats/usage_202002.html
8 234 0.20% 133 0.70% /stats/usage_202001.html
9 103 0.09% 78 0.41% /stats/usage_201407.html
10 182 0.16% 66 0.35% /cuttingtools.htm

Top 30 of 6562 Total Sites
# Hits Files KBytes Visits Hostname
1 8234 7.02% 0 0.00% 169 0.00% 3 0.02% 91.226.167.36
2 7477 6.38% 7477 7.14% 904900 21.10% 28 0.15% vm295072.had.su
3 7085 6.04% 7085 6.77% 70802 1.65% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
4 6877 5.87% 6877 6.57% 68723 1.60% 7 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6604 5.63% 6604 6.31% 66217 1.54% 7 0.04% 91-121-185-43.serverhub.ru
6 6113 5.21% 6113 5.84% 61088 1.42% 5 0.03% dynamic-2-61-157-236.pppoe.khakasnet.ru
7 2790 2.38% 2790 2.66% 27881 0.65% 1 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 2602 2.22% 2602 2.48% 320392 7.47% 3 0.02% 199.116.115.143
9 2375 2.03% 2375 2.27% 23734 0.55% 300 1.56% vm285692.had.su
10 1766 1.51% 1766 1.69% 17648 0.41% 267 1.39% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1587 1.35% 1587 1.52% 202062 4.71% 1 0.01% 195-154-183-24.rev.poneytelecom.eu
12 1375 1.17% 1375 1.31% 13741 0.32% 258 1.34% client.yota.ru
13 1158 0.99% 1135 1.08% 72132 1.68% 406 2.11% 5.188.210.79
14 1121 0.96% 1121 1.07% 32534 0.76% 10 0.05% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
15 1093 0.93% 884 0.84% 35703 0.83% 329 1.71% 5.188.210.56
16 1073 0.92% 1073 1.02% 132122 3.08% 1 0.01% 199.116.115.145
17 892 0.76% 892 0.85% 109834 2.56% 1 0.01% 199.116.115.136
18 731 0.62% 716 0.68% 45208 1.05% 282 1.47% 5.188.210.36
19 716 0.61% 699 0.67% 44886 1.05% 296 1.54% 5.188.210.61
20 658 0.56% 658 0.63% 44095 1.03% 281 1.46% 5.188.210.242
21 466 0.40% 466 0.45% 13524 0.32% 1 0.01% 128-72-19-5.broadband.corbina.ru
22 337 0.29% 337 0.32% 9781 0.23% 73 0.38% tor-exit-anonymizer.appliedprivacy.net
23 329 0.28% 329 0.31% 34488 0.80% 73 0.38% mail.thakralvn.com
24 320 0.27% 318 0.30% 9229 0.22% 2 0.01% 85.175.135.62
25 320 0.27% 320 0.31% 39291 0.92% 31 0.16% server.cyberghost.ro
26 292 0.25% 274 0.26% 15409 0.36% 94 0.49% 5.188.210.83
27 292 0.25% 292 0.28% 2918 0.07% 39 0.20% 95-165-101-110.static.spd-mgts.ru
28 276 0.24% 220 0.21% 22855 0.53% 108 0.56% 216.244.66.241
29 274 0.23% 274 0.26% 33657 0.78% 9 0.05% hosted-by.enahost.com
30 272 0.23% 270 0.26% 7836 0.18% 1 0.01% 5.138.234.29

Top 10 of 6562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7477 6.38% 7477 7.14% 904900 21.10% 28 0.15% vm295072.had.su
2 2602 2.22% 2602 2.48% 320392 7.47% 3 0.02% 199.116.115.143
3 1587 1.35% 1587 1.52% 202062 4.71% 1 0.01% 195-154-183-24.rev.poneytelecom.eu
4 1073 0.92% 1073 1.02% 132122 3.08% 1 0.01% 199.116.115.145
5 892 0.76% 892 0.85% 109834 2.56% 1 0.01% 199.116.115.136
6 1158 0.99% 1135 1.08% 72132 1.68% 406 2.11% 5.188.210.79
7 7085 6.04% 7085 6.77% 70802 1.65% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
8 6877 5.87% 6877 6.57% 68723 1.60% 7 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
9 6604 5.63% 6604 6.31% 66217 1.54% 7 0.04% 91-121-185-43.serverhub.ru
10 6113 5.21% 6113 5.84% 61088 1.42% 5 0.03% dynamic-2-61-157-236.pppoe.khakasnet.ru

Top 30 of 3426 Total Referrers
# Hits Referrer
1 7041 6.01% - (Direct Request)
2 7002 5.97% http://tedy.su
3 6875 5.86% https://www.soska.site/
4 4165 3.55% http://borodinolib.ru/
5 2157 1.84% http://treasurestoremember.com/
6 2137 1.82% http://mathangikrishnamurthy.com/
7 2134 1.82% http://mumradar.com/
8 2077 1.77% http://petparentingschool.com/
9 2067 1.76% http://sievexinnormand.com/
10 2057 1.75% http://gazetebaskent.com/
11 1661 1.42% http://turkaschool.ru/
12 1620 1.38% http://school12-vrn.ru/
13 1587 1.35% https://booi-zerkalo.com
14 1565 1.33% https://chaj-chang-shu.info
15 1360 1.16% http://n1sms.ru
16 1137 0.97% https://pro-internetmarketing.ru
17 1098 0.94% http://vozmojnosti.org
18 924 0.79% http://lolasix.info
19 909 0.78% https://lifeforgame.ru
20 814 0.69% https://dctec.ru/
21 769 0.66% http://uhafequhy.wordpress.com
22 752 0.64% http://qitinahor.wordpress.com
23 749 0.64% http://tenomiwuc.wordpress.com
24 720 0.61% https://getery.xyz
25 707 0.60% http://lyenylppi17.wordpress.com
26 663 0.57% https://pharmacycanadafb.com
27 660 0.56% http://onlinecasinorealmoneyder.com
28 656 0.56% http://casinoonlineslotsmqk.com
29 635 0.54% http://retiko71.home.blog
30 619 0.53% https://mosbordell.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% erotikaskachat

Top 15 of 274 Total User Agents
# Hits User Agent
1 23588 20.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22590 19.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 17634 15.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9220 7.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8981 7.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8291 7.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
7 4642 3.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 3217 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1435 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1315 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1280 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1273 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 996 0.85% ZoominfoBot (zoominfobot at zoominfo dot com)
14 713 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 644 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2020

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 45224 38.57% 34159 32.62% 2079956 48.50% Unresolved/Unknown
2 35244 30.06% 35240 33.65% 384537 8.97% Russian Federation
3 12015 10.25% 11213 10.71% 477226 11.13% US Commercial
4 9854 8.40% 9854 9.41% 928785 21.66% USSR (former)
5 4113 3.51% 3981 3.80% 127623 2.98% Network
6 1632 1.39% 1558 1.49% 58699 1.37% Germany
7 1270 1.08% 1270 1.21% 16289 0.38% Brazil
8 1012 0.86% 642 0.61% 24915 0.58% Czech Republic
9 629 0.54% 628 0.60% 41278 0.96% Non-Profit Organization
10 425 0.36% 425 0.41% 40493 0.94% Romania
11 416 0.35% 416 0.40% 6804 0.16% Argentina
12 319 0.27% 310 0.30% 20021 0.47% Netherlands
13 313 0.27% 313 0.30% 3513 0.08% Colombia
14 305 0.26% 305 0.29% 3612 0.08% Belgium
15 282 0.24% 269 0.26% 4948 0.12% France
16 243 0.21% 243 0.23% 4341 0.10% Thailand
17 228 0.19% 228 0.22% 2460 0.06% Portugal
18 218 0.19% 218 0.21% 2472 0.06% Singapore
19 210 0.18% 210 0.20% 3938 0.09% Ukraine
20 203 0.17% 202 0.19% 2523 0.06% Mexico
21 164 0.14% 164 0.16% 3183 0.07% Italy
22 163 0.14% 128 0.12% 1508 0.04% British Indian Ocean Territory
23 152 0.13% 149 0.14% 1964 0.05% China
24 146 0.12% 145 0.14% 1693 0.04% Indonesia
25 145 0.12% 145 0.14% 2016 0.05% Poland
26 136 0.12% 136 0.13% 1359 0.03% Slovak Republic
27 133 0.11% 133 0.13% 1329 0.03% Venezuela
28 132 0.11% 129 0.12% 1768 0.04% Viet Nam
29 124 0.11% 115 0.11% 2514 0.06% Israel
30 123 0.10% 123 0.12% 1229 0.03% Hong Kong


Generated by Webalizer Version 2.01