Usage Statistics for tartanindustrial.com

Summary Period: January 2020
Generated 01-Feb-2020 00:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 606129
Total Files 601038
Total Pages 259579
Total Visits 14358
Total KBytes 36511325
Total Unique Sites 248696
Total Unique URLs 467
Total Unique Referrers 5221
Total Unique User Agents 17408
. Avg Max
Hits per Hour 814 6880
Hits per Day 19552 44399
Files per Day 19388 44018
Pages per Day 8373 14842
Visits per Day 463 1297
KBytes per Day 1177785 2989009
Hits by Response Code
Undefined response code 10
Code 200 - OK 601038
Code 206 - Partial Content 1415
Code 301 - Moved Permanently 85
Code 304 - Not Modified 1219
Code 403 - Forbidden 13
Code 404 - Not Found 2348
Code 415 - Unsupported Media Type 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5835 0.96% 5755 0.96% 5711 2.20% 369 2.57% 262 0.11% 274034 0.75%
2 5861 0.97% 5802 0.97% 5797 2.23% 298 2.08% 112 0.05% 272420 0.75%
3 6277 1.04% 6196 1.03% 6173 2.38% 312 2.17% 124 0.05% 309239 0.85%
4 6775 1.12% 6712 1.12% 6701 2.58% 430 2.99% 273 0.11% 356677 0.98%
5 7631 1.26% 7551 1.26% 7541 2.91% 863 6.01% 555 0.22% 418612 1.15%
6 10015 1.65% 9954 1.66% 9943 3.83% 719 5.01% 562 0.23% 413423 1.13%
7 7895 1.30% 7819 1.30% 7727 2.98% 374 2.60% 254 0.10% 387319 1.06%
8 5955 0.98% 5883 0.98% 5859 2.26% 278 1.94% 144 0.06% 372162 1.02%
9 7820 1.29% 7737 1.29% 7201 2.77% 324 2.26% 688 0.28% 427804 1.17%
10 28131 4.64% 27968 4.65% 7790 3.00% 314 2.19% 17654 7.10% 1827507 5.01%
11 27647 4.56% 27463 4.57% 7418 2.86% 329 2.29% 17410 7.00% 1816145 4.97%
12 25218 4.16% 25031 4.16% 6567 2.53% 304 2.12% 15916 6.40% 1673416 4.58%
13 26351 4.35% 26160 4.35% 7199 2.77% 318 2.21% 16533 6.65% 1731665 4.74%
14 28188 4.65% 28012 4.66% 8092 3.12% 236 1.64% 17387 6.99% 1799521 4.93%
15 40095 6.61% 39726 6.61% 8267 3.18% 433 3.02% 27530 11.07% 2660706 7.29%
16 33599 5.54% 33310 5.54% 8144 3.14% 357 2.49% 22178 8.92% 2182659 5.98%
17 40102 6.62% 39803 6.62% 7888 3.04% 335 2.33% 27689 11.13% 2665642 7.30%
18 44399 7.33% 44018 7.32% 8580 3.31% 470 3.27% 30476 12.25% 2989009 8.19%
19 42880 7.07% 42519 7.07% 8616 3.32% 431 3.00% 29589 11.90% 2865340 7.85%
20 42295 6.98% 41894 6.97% 8209 3.16% 419 2.92% 29327 11.79% 2835881 7.77%
21 36035 5.95% 35737 5.95% 5747 2.21% 363 2.53% 26433 10.63% 2400323 6.57%
22 26392 4.35% 26148 4.35% 4525 1.74% 376 2.62% 19444 7.82% 1708333 4.68%
23 14057 2.32% 13938 2.32% 13971 5.38% 1297 9.03% 1157 0.47% 413749 1.13%
24 8117 1.34% 7986 1.33% 7978 3.07% 317 2.21% 206 0.08% 376465 1.03%
25 14915 2.46% 14837 2.47% 14842 5.72% 1024 7.13% 906 0.36% 465016 1.27%
26 8947 1.48% 8903 1.48% 8853 3.41% 252 1.76% 138 0.06% 442969 1.21%
27 13792 2.28% 13732 2.28% 13705 5.28% 815 5.68% 676 0.27% 561714 1.54%
28 8292 1.37% 8179 1.36% 8171 3.15% 330 2.30% 215 0.09% 434191 1.19%
29 13548 2.24% 13437 2.24% 13458 5.18% 902 6.28% 793 0.32% 516223 1.41%
30 6876 1.13% 6826 1.14% 6781 2.61% 207 1.44% 119 0.05% 428133 1.17%
31 12189 2.01% 12002 2.00% 12125 4.67% 717 4.99% 645 0.26% 485029 1.33%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 827 25664 4.23% 821 25475 4.24% 439 13612 5.24% 44569 1381650 3.78%
1 702 21765 3.59% 696 21584 3.59% 298 9250 3.56% 43862 1359712 3.72%
2 941 29177 4.81% 932 28897 4.81% 502 15582 6.00% 49443 1532734 4.20%
3 747 23169 3.82% 742 23019 3.83% 312 9702 3.74% 46664 1446570 3.96%
4 776 24081 3.97% 770 23886 3.97% 341 10573 4.07% 48185 1493720 4.09%
5 757 23479 3.87% 751 23288 3.87% 319 9894 3.81% 46916 1454406 3.98%
6 729 22605 3.73% 722 22397 3.73% 321 9981 3.85% 44789 1388448 3.80%
7 821 25469 4.20% 815 25285 4.21% 398 12349 4.76% 47592 1475357 4.04%
8 781 24216 4.00% 774 24006 3.99% 317 9853 3.80% 49704 1540828 4.22%
9 848 26291 4.34% 839 26034 4.33% 314 9754 3.76% 54072 1676217 4.59%
10 848 26306 4.34% 841 26101 4.34% 305 9467 3.65% 55073 1707262 4.68%
11 860 26684 4.40% 853 26447 4.40% 295 9157 3.53% 56151 1740692 4.77%
12 929 28819 4.75% 920 28547 4.75% 307 9527 3.67% 60487 1875088 5.14%
13 859 26630 4.39% 850 26379 4.39% 293 9110 3.51% 55181 1710601 4.69%
14 844 26164 4.32% 835 25907 4.31% 310 9633 3.71% 53012 1643365 4.50%
15 881 27336 4.51% 874 27124 4.51% 317 9851 3.79% 55721 1727336 4.73%
16 1047 32460 5.36% 1036 32130 5.35% 488 15149 5.84% 56337 1746460 4.78%
17 876 27174 4.48% 870 26974 4.49% 307 9538 3.67% 55383 1716873 4.70%
18 831 25787 4.25% 825 25591 4.26% 332 10319 3.98% 51659 1601423 4.39%
19 702 21774 3.59% 696 21603 3.59% 285 8839 3.41% 43561 1350380 3.70%
20 853 26444 4.36% 846 26242 4.37% 497 15428 5.94% 41362 1282215 3.51%
21 603 18694 3.08% 597 18531 3.08% 280 8710 3.36% 37085 1149649 3.15%
22 601 18654 3.08% 597 18507 3.08% 277 8595 3.31% 37284 1155803 3.17%
23 880 27287 4.50% 873 27084 4.51% 506 15706 6.05% 43695 1354535 3.71%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 154374 25.47% 1536804 4.21% /stats/
2 55273 9.12% 7114078 19.48% /stats/usage_201508.html
3 15784 2.60% 458091 1.25% /
4 5720 0.94% 702627 1.92% /stats/usage_201409.html
5 5369 0.89% 661100 1.81% /stats/usage_201708.html
6 4616 0.76% 277095 0.76% /stats/usage_202001.html
7 3694 0.61% 450282 1.23% /stats/usage_201904.html
8 3211 0.53% 8539 0.02% /contact.htm
9 1836 0.30% 223192 0.61% /stats/usage_201909.html
10 1603 0.26% 194256 0.53% /stats/usage_201811.html
11 1543 0.25% 188779 0.52% /stats/usage_201907.html
12 334 0.06% 40755 0.11% /stats/usage_201912.html
13 308 0.05% 37693 0.10% /stats/usage_201804.html
14 287 0.05% 34963 0.10% /stats/usage_201807.html
15 272 0.04% 33046 0.09% /stats/usage_201806.html
16 254 0.04% 30907 0.08% /stats/usage_201611.html
17 230 0.04% 28371 0.08% /stats/usage_201803.html
18 149 0.02% 514 0.00% /welcome.htm
19 146 0.02% 1228 0.00% /cuttingtools.htm
20 144 0.02% 473 0.00% /commodity.htm
21 138 0.02% 673 0.00% /measuring.htm
22 137 0.02% 872 0.00% /toolholding.htm
23 122 0.02% 14961 0.04% /stats/usage_201908.html
24 98 0.02% 11778 0.03% /stats/usage_201902.html
25 80 0.01% 10186 0.03% /stats/usage_201506.html
26 79 0.01% 9712 0.03% /stats/usage_201707.html
27 75 0.01% 9116 0.02% /stats/usage_201604.html
28 74 0.01% 9070 0.02% /stats/usage_201812.html
29 70 0.01% 8945 0.02% /stats/usage_201410.html
30 68 0.01% 8724 0.02% /stats/usage_201503.html

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 55273 9.12% 7114078 19.48% /stats/usage_201508.html
2 154374 25.47% 1536804 4.21% /stats/
3 5720 0.94% 702627 1.92% /stats/usage_201409.html
4 5369 0.89% 661100 1.81% /stats/usage_201708.html
5 15784 2.60% 458091 1.25% /
6 3694 0.61% 450282 1.23% /stats/usage_201904.html
7 4616 0.76% 277095 0.76% /stats/usage_202001.html
8 1836 0.30% 223192 0.61% /stats/usage_201909.html
9 1603 0.26% 194256 0.53% /stats/usage_201811.html
10 1543 0.25% 188779 0.52% /stats/usage_201907.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 154374 25.47% 4774 33.53% /stats/
2 1836 0.30% 1796 12.61% /stats/usage_201909.html
3 1543 0.25% 1175 8.25% /stats/usage_201907.html
4 15784 2.60% 892 6.26% /
5 5720 0.94% 746 5.24% /stats/usage_201409.html
6 1603 0.26% 690 4.85% /stats/usage_201811.html
7 287 0.05% 243 1.71% /stats/usage_201807.html
8 308 0.05% 236 1.66% /stats/usage_201804.html
9 3694 0.61% 230 1.62% /stats/usage_201904.html
10 230 0.04% 219 1.54% /stats/usage_201803.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 154374 25.47% 4850 34.04% /stats/
2 3211 0.53% 2497 17.52% /contact.htm
3 1836 0.30% 1788 12.55% /stats/usage_201909.html
4 15784 2.60% 854 5.99% /
5 1603 0.26% 705 4.95% /stats/usage_201811.html
6 5720 0.94% 692 4.86% /stats/usage_201409.html
7 272 0.04% 225 1.58% /stats/usage_201806.html
8 4616 0.76% 196 1.38% /stats/usage_202001.html
9 334 0.06% 112 0.79% /stats/usage_201912.html
10 146 0.02% 63 0.44% /cuttingtools.htm

Top 30 of 248696 Total Sites
# Hits Files KBytes Visits Hostname
1 110604 18.25% 110604 18.40% 7663277 20.99% 8 0.06% 81.162.102.210
2 31179 5.14% 31179 5.19% 310389 0.85% 15 0.10% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 31009 5.12% 31009 5.16% 308696 0.85% 7 0.05% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 10091 1.66% 10091 1.68% 292866 0.80% 16 0.11% 128-72-19-5.broadband.corbina.ru
5 3945 0.65% 3945 0.66% 236816 0.65% 18 0.13% vm295072.had.su
6 2373 0.39% 2373 0.39% 23623 0.06% 302 2.10% vm285692.had.su
7 2064 0.34% 2064 0.34% 254146 0.70% 7 0.05% 193.37.252.55
8 1956 0.32% 1956 0.33% 56768 0.16% 45 0.31% l37-193-63-79.novotelecom.ru
9 1631 0.27% 1631 0.27% 16237 0.04% 243 1.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1164 0.19% 1164 0.19% 33782 0.09% 13 0.09% aftr-37-201-194-194.unity-media.net
11 1050 0.17% 1050 0.17% 129289 0.35% 1 0.01% 193.37.252.58
12 1050 0.17% 1050 0.17% 65628 0.18% 430 2.99% 5.188.210.84
13 997 0.16% 991 0.16% 69866 0.19% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
14 900 0.15% 900 0.15% 110820 0.30% 4 0.03% 193.37.252.104
15 872 0.14% 872 0.15% 54502 0.15% 314 2.19% 5.188.210.89
16 866 0.14% 866 0.14% 8621 0.02% 6 0.04% 193.8.40.126
17 841 0.14% 841 0.14% 8372 0.02% 6 0.04% wwwb-spn04.us.archive.org
18 838 0.14% 838 0.14% 8342 0.02% 6 0.04% wwwb-spn05.us.archive.org
19 704 0.12% 704 0.12% 20432 0.06% 16 0.11% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
20 655 0.11% 655 0.11% 45836 0.13% 288 2.01% 5.188.210.79
21 634 0.10% 631 0.10% 42277 0.12% 10 0.07% static.vnpt.vn
22 588 0.10% 588 0.10% 5854 0.02% 1 0.01% dynamic-2-61-253-70.pppoe.khakasnet.ru
23 572 0.09% 568 0.09% 40049 0.11% 0 0.00% ue.tmodns.net
24 557 0.09% 557 0.09% 39019 0.11% 249 1.73% 5.188.210.56
25 553 0.09% 553 0.09% 34504 0.09% 217 1.51% 5.188.210.83
26 503 0.08% 502 0.08% 34552 0.09% 4 0.03% undefined.hostname.localhost
27 477 0.08% 477 0.08% 33218 0.09% 232 1.62% 5.188.210.58
28 469 0.08% 467 0.08% 22577 0.06% 139 0.97% client.yota.ru
29 468 0.08% 468 0.08% 32474 0.09% 222 1.55% 5.188.210.61
30 453 0.07% 453 0.08% 55727 0.15% 1 0.01% ip-137-232-239-173.texas.us.northamericancoax.com

Top 10 of 248696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110604 18.25% 110604 18.40% 7663277 20.99% 8 0.06% 81.162.102.210
2 31179 5.14% 31179 5.19% 310389 0.85% 15 0.10% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 31009 5.12% 31009 5.16% 308696 0.85% 7 0.05% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 10091 1.66% 10091 1.68% 292866 0.80% 16 0.11% 128-72-19-5.broadband.corbina.ru
5 2064 0.34% 2064 0.34% 254146 0.70% 7 0.05% 193.37.252.55
6 3945 0.65% 3945 0.66% 236816 0.65% 18 0.13% vm295072.had.su
7 1050 0.17% 1050 0.17% 129289 0.35% 1 0.01% 193.37.252.58
8 900 0.15% 900 0.15% 110820 0.30% 4 0.03% 193.37.252.104
9 997 0.16% 991 0.16% 69866 0.19% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
10 1050 0.17% 1050 0.17% 65628 0.18% 430 2.99% 5.188.210.84

Top 30 of 5221 Total Referrers
# Hits Referrer
1 266091 43.90% http://hurttube.com/
2 71076 11.73% https://hurttube.com/
3 13287 2.19% - (Direct Request)
4 7456 1.23% https://www.soska.site/
5 5012 0.83% http://gazetebaskent.com/
6 4388 0.72% http://610warren.com/
7 3187 0.53% http://hotflirt.ru
8 2785 0.46% http://puriwagra.top/
9 2780 0.46% http://za-potenciju.site/
10 2731 0.45% http://libido-rs.site/
11 2660 0.44% http://povecaj-penis.top/
12 2635 0.43% https://www.autosama.com/
13 2350 0.39% http://vitaldermax.site/
14 2349 0.39% http://wrinkle-cream.site/
15 2343 0.39% http://vitaldermax-bg.top/
16 2301 0.38% http://anti-aging-bg.site/
17 1815 0.30% http://mathangikrishnamurthy.com/
18 1794 0.30% http://treasurestoremember.com/
19 1778 0.29% http://sievexinnormand.com/
20 1686 0.28% http://elpucherodeloscuentos.com/
21 1536 0.25% http://purodone.top/
22 1527 0.25% http://antiparazit.top/
23 1499 0.25% http://bullmastiffborderiva.com/
24 1486 0.25% http://antiparazit.site/
25 1248 0.21% https://painthorse-leforum.com
26 1232 0.20% https://www.bigskycash.org/OK/Tulsa/
27 1207 0.20% https://mp4loader.info
28 1110 0.18% https://zembin.info
29 1088 0.18% https://www.bigskycash.org/AR/Little-Rock/
30 1076 0.18% https://www.lindamedic.com

Top 15 of 17408 Total User Agents
# Hits User Agent
1 129713 21.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 69561 11.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 36843 6.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 31577 5.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 30955 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 19853 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/2010
7 13331 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9969 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
9 8367 1.38% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox
10 7005 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100
11 6344 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
12 6211 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 5631 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 5356 0.88% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
15 5330 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605

Usage by Country for January 2020

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 253903 41.89% 252143 41.95% 17459911 47.82% Unresolved/Unknown
2 87407 14.42% 87333 14.53% 1696135 4.65% Russian Federation
3 73086 12.06% 72711 12.10% 4948708 13.55% Network
4 59627 9.84% 58055 9.66% 3734193 10.23% US Commercial
5 34055 5.62% 33823 5.63% 2365911 6.48% Germany
6 10683 1.76% 10635 1.77% 702874 1.93% Brazil
7 6787 1.12% 6787 1.13% 305641 0.84% USSR (former)
8 5766 0.95% 5739 0.95% 402200 1.10% Poland
9 5208 0.86% 5189 0.86% 353840 0.97% Italy
10 5148 0.85% 5136 0.85% 349321 0.96% France
11 5136 0.85% 5111 0.85% 360335 0.99% Netherlands
12 3772 0.62% 3762 0.63% 256616 0.70% Canada
13 3547 0.59% 3057 0.51% 215604 0.59% Czech Republic
14 2886 0.48% 2884 0.48% 107594 0.29% Non-Profit Organization
15 2720 0.45% 2716 0.45% 189863 0.52% Belgium
16 2694 0.44% 2689 0.45% 178923 0.49% Mexico
17 2691 0.44% 2684 0.45% 184346 0.50% Hungary
18 2596 0.43% 2587 0.43% 177015 0.48% Argentina
19 2290 0.38% 2283 0.38% 157965 0.43% Switzerland
20 2148 0.35% 2134 0.36% 148203 0.41% Australia
21 1856 0.31% 1847 0.31% 129342 0.35% Sweden
22 1639 0.27% 1631 0.27% 113987 0.31% Austria
23 1623 0.27% 1595 0.27% 108329 0.30% India
24 1411 0.23% 1406 0.23% 91933 0.25% Romania
25 1405 0.23% 1397 0.23% 97759 0.27% Spain
26 1399 0.23% 1394 0.23% 96259 0.26% Finland
27 1340 0.22% 1338 0.22% 85533 0.23% Colombia
28 1255 0.21% 1246 0.21% 83827 0.23% Greece
29 1209 0.20% 1205 0.20% 85012 0.23% Norway
30 1184 0.20% 1179 0.20% 79054 0.22% Viet Nam


Generated by Webalizer Version 2.01